Tuition Rates 2024-2025
This is for one child taking several classes or multiple kids in a family. Tuition
is based on the total number of classes a family takes. Tuition is prorated for the
year and broken down into monthly payments, so therefore it doesn’t matter if
some months have three, four, or five weeks, the tuition is the same. We have
also taken holidays into consideration.
There is a $50 REGISTRATION FEE per family also.
30 minute TOT class | Monthly Rate | w/registration fee total |
(no discount on this class) | $55 | $105 |
Based on a 45-Minute class | ||
First class | $70 | $120 |
Two classes (2nd one is $65) | $135 | $185 |
Three classes (3rd one is $60) | $195 | $245 |
Four classes (4th one is $60) | $255 | $305 |
Five classes (5th one is $60) | $315 | $365 |
Six classes (6th one is $60) | $375 | $425 |
Seven classes (7th is $60) | $435 | $485 |
Each additional class add $60 |
Caps on tuition:
Individual ceiling is $550 a month; family of two is $750; family of three $850; family of four $950